Easterling families of England
Home Indexes Civil Registratation Church Records Contributors Guest Book Links
Easterling events can be found in | Births | Marriages | Deaths |

49 Easterling Thomas   Exeter 1838 jun x 99
50 Easterling Charlotte Renate Abbott Newton Abbot 1839 sep x 149
45 Easterling Christopher Wilson St. Luke 1841 jun ii 247
46 Easterling Ann Abbott Newton Abbot 1843 mar x 159
47 Easterling Frederick Thompson Pancras 1844 mar i 277
48 Easterling Thomas Henry Abbott Newton Abbot 1844 sep x 138
51 Easterling Robert Nicholas Vokins Strand 1845 jun i 393
52 Easterling John Splatt Exeter 1845 sep x 91
275 Easterling Elizabeth Beadle Exeter 1847 jun x 83
276 Easterling Mary Celia Vokins Strand 1848 mar i 423
277 Easterling Susannah Courtney Moxey Clifton 1848 sep xi 263
278 Easterling Mary Ann Splatt Exeter 1849 jun x 102
279 Easterling John Moxey Moxey Clifton 1850 mar xi 724
280 Easterling John Splatt Exeter 1851 sep x 91
281 Easterling Susan   Exeter 1852 sep ? 0
282 Easterling Henry Thomas Bugg Exeter 1852 dec 5b 94
283 Easterling Eva Fanny Moxey Clifton 1853 mar 6a 121
284 Easterling William   Exeter 1853 dec 5b 98
285 Easterling Mary Ann   Exeter 1854 mar 5b 85
286 Easterling Thomas Edward Martin Newton Abbot 1854 mar 5b 146
287 Easterling Susan Heard Exeter 1855 sep 5b 92
288 Easterling Arthur William Bugg Exeter 1856 jun 5b 91
289 Easterling Mary Ann Martin Plymouth 1856 sep 5b 240
290 Easterling Maria Ann   Newton Abbot 1857 sep 5b 129
291 Easterling Alice Jemima Heard St. Thomas 1858 jun 5b 65
292 Easterling Charlotte Heard Plymouth 1858 jun 5b 259
293 Easterling John Samuel Withercombe Cardiff 1858 dec 11a 211
294 Easterling William Martin Newton Abbot 1859 jun 5b 137
295 Easterling Thomas Alfred Moxey Clifton 1859 sep 6a 78
  E(a)sterling John Martin Newton Abbot 1859 dec 5b 153
296 Esterling Mary Shambler Christchurch 1860 mar 2b 566
297 Easterling Eliza Jane Stagg Clerkenwell 1860 jun 1b 492
  E(a)sterling Rhoda Angela   Newton Abbot 1860 sep 5b 145
298 Easterling Eliza Martin Newton Abbot 1861 sep 5b 157
299 Easterling Alfred Alexe Easterling St. James 1862 mar 1a 392
300 Easterling William Polley Polley Strand 1862 mar 1b 481
  Esterling Susan Withercombe Kensington 1862 mar 1a 102
301 Easterling Alice Maria Mary Blackmore Bermondsey 1862 sep 1d 107
302 Easterling John Henry Heard St. Thomas 1862 sep 5b 70
303 Easterling Annie Martha Collins Bermondsey 1862 Dec 1d 103
304 Easterling William Henry Withercombe Plymouth 1862 dec 5b 293
111 Easterling Thomas Henry Stagg Clerkenwell 1863 sep 1b 601
112 Easterling Edward Martin Newton Abbot 1863 dec 5b 147
113 Esterling Emily Shambler Christchurch 1863 dec 2b 540
106 Easterling John Edward Polley East London 1864 mar 1c 2
107 Easterling Samuel John Blackmore Newton Abbot 1864 mar 5b 160
108 Easterling Walter George Moxey Clifton 1864 jun 6a 84
109 Easterling William Collins Henley 1864 jun 3a 518
110 Easterling Evelina Withercombe Plymouth 1864 dec 5b 258
102 Easterling Mary Ann Stagg Clerkenwell 1865 mar 1b 648
103 Easterling William Thomas Blackmore Newton Abbot 1865 jun 5b 164
104 Easterling Thomas Frederick Cockram Exeter 1865 sep 5b 99
105 Easterling Kate Maria Cass St. Luke 1865 dec 1b 674
96 Easterling Ada Elizabeth Collins Henley 1866 mar 3a 539
97 Esterling Eliza Shambler Christchurch 1866 sep 2b 544
98 Easterling Alice Collins Henley 1866 dec 3a 538
99 Easterling Amy Emma Stagg Clerkenwell 1866 dec 1b 642
100 Easterling Eliza A Blackmore Newton Abbot 1866 dec 5b 160
101 Easterling Ernest E Cockram Exeter 1866 dec 5b 99
85 Easterling Ellen   Newton Abbot 1867 mar 5b 177
86 Easterling Marian Alice Bowling Bermondsey 1867 jun 1d 117
87 Easterling Frederick Charles Cass Greenwich 1867 sep 1d 683
88 Easterling Isaac Withercombe Withercombe Plymouth 1867 sep 5b 281
89 Easterling William Henry Collins Henley 1867 dec 3a 539
90 Easterling Rhoda Sarah Blackmore Newton Abbot 1868 mar 5b 155
91 Easterling Annie Edith Cockram Exeter 1868 jun 5b 114
92 Easterling Hannah Elizabeth Gladwin Shoreditch 1868 jun 1c 118
93 Easterling Edith Bowling Bermondsey 1868 dec 1d 125
94 Easterling Emily Jane Stagg Clerkenwell 1868 dec 1b 666
95 Easterling Susan Mary A Polley Islington 1868 dec 1b 224
80 Easterling Flora May Collins Henley 1869 jun 3a 535
81 Easterling Sarah Ann Blackmore Newton Abbot 1869 jun 5b 167
82 Easterling Alice Maud Cass Greenwich 1869 sep 1d 731
83 Easterling Harriet Ellen Stagg Holborn 1869 dec 1b 670
84 Easterling Harriet Jane Gladwin Romford 1869 dec 4a 145
38 Easterling Frederick Withercombe Withercombe Kensington 1870 jun 1a 82
39 Easterling Edwin Collins Henley 1870 sep 3a 556
40 Easterling Margaret Ellin Cockram Exeter 1870 sep 5b 102
41 Easterling Isabella Clara Polley Holborn 1870 dec 1b 642
42 Easterling William Henry Bowling St. Olave 1871 jun 1d 211
43 Easterling Alfred George Cass Greenwich 1871 sep 1d 682
44 Easterling Henry Stagg Holborn 1871 dec 1b 641
53 Easterling Albert Edward Collins Henley 1872 mar 3a 614
  E(a)sterling Susan Withercombe Kensington 1872 mar 1a 102
54 Easterling Thomas Edward Blackmore Newton Abbot 1872 jun 5b 165
55 Easterling Caroline Alice Gladwin Romford 1872 sep 4a 155
56 Easterling Lilian May Cockram Exeter 1872 sep 5b 97
57 Easterling William Charles T   Holborn 1873 jun 1b 652
58 Easterling Alice Mary Collins Henley 1873 sep 3a 579
59 Easterling Annie Louise Stagg Holborn 1873 sep 1b 693
60 Easterling Harriet Ellen Cass Greenwich 1873 sep 1d 777
61 Easterling Catherine Blackmore Newton Abbot 1873 dec 5b 155
114 Easterling Harriet Amelia Polley Holborn 1874 dec 1b 731
115 Easterling Evelina Withercombe Kensington 1875 mar 1a 150
116 Easterling Florance Annie Cass Greenwich 1875 jun 1d 820
117 Easterling Maria Gladwin Romford 1875 jun 4a 175
118 Easterling Rowina Frances Stagg Holborn 1875 sep 1b 711
119 Easterling Charles Earnest Cockram Exeter 1875 dec 5b 97
256 Easterling Elizabeth Alice Blackmore Newton Abbot 1876 mar 5b 164
257 Easterling Emily Catherine Polley Holborn 1876 dec 1b 745
258 Easterling Mary Gladwin Romford 1877 jun 4a 203
259 Easterling Thomas Walter Cass Greenwich 1877 jun 1d 881
260 Easterling Walter Henry Blackmore Newton Abbot 1877 sep 5b 155
261 Easterling James Henry Polley Holborn 1878 mar 1b 753
262 Easterling Gertrude Charlotte Blackmore Newton Abbot 1878 dec 5b 172
263 Easterling Maud Jane E Lear Marylebone 1879 mar 1a 537
264 Easterling Christopher John Gladwin Romford 1879 sep 4a 229
265 Easterling Henry Edwin Cass Greenwich 1879 sep 1d 909
266 Easterling May Adelia Polley Holborn 1880 jun 1b 774
267 Easterling Elizabeth Amelia Blackmore Newton Abbot 1880 sep 5b 164
268 Easterling John William Halfhead Kensington 1880 sep 1a 113
269 Easterling Frederick George Blackmore Newton Abbot 1881 dec 5b 169
270 Easterling Louisa Elizabeth Cass Greenwich 1881 dec 1d 969
271 Easterling Edith Kate Lear Marylebone 1882 jun 1a 519
272 Easterling Frederick Charles Halfhead Kensington 1882 jun 1a 111
273 Easterling Mary Carrie S Polley Holborn 1882 jun 1b 727
  Esterling James Albert   Christchurch 1882 sep 2b 670
274 Easterling Edward John Whitercombe Pancras 1882 dec 1b 66
243 Easterling Albert Halfhead Thanet 1884 mar 2a 931
244 Easterling Annie Amelia Polley Holborn 1884 jun 1b 743
239 Easterling Rosetta Gladwin Romford 1885 sep 4a 308
241 Easterling Ruth Clarke Clarke Edmonton 1885 sep 3a 234
242 Easterling Bessie Lear Newton Abbot 1885 dec 5b 147
240 Easterling Arthur Halfhead Thanet 1886 dec 2a 881
255 Easterling Henry Garnet Clarke Edmonton 1887 mar 3a 273
254 Easterling Emily Susan Halfhead Kensington 1888 sep 1a 128
253 Easterling Isaac Halfhead Kensington 1890 jun 1a 82
252 Easterling Male Halfhead Fulham 1891 jun 1a 240
249 Easterling Ada May Burnham Wokingham 1892 mar 2c 383
250 Easterling Claude Clarke Edmonton 1892 sep 3a 67
251 Easterling George Henry Hine Paddington 1892 sep 1a 48
248 Easterling Elsie May Ashby Greenwich 1893 sep 1d 1095
247 Easterling Amy Hilda Burnham Wokingham 1894 mar 2c 406
245 Easterling John Hamilton Crimp Newton Abbot 1895 mar 5b 120
246 Easterling Louise Elizabeth Ashby Greenwich 1895 jun 1d 1104
32 Easterling Olive Louisa Crimp Bedwelty 1896 jun 11a 75
33 Easterling Alfred Walter Ashby Greenwich 1896 sep 1d 1034
28 Easterling Eveline Annie Mackley Kensington 1897 mar 1a 85
29 Easterling Maggie Ethel Burnham Wokingham 1897 mar 2c 406
30 Easterling Edith Evelyn Crimp Bedwelty 1897 dec 11a 72
31 Easterling Hilda Eliza Crimp Bedwelty 1897 dec 11a 72
25 Easterling Lawrence Charlie Mackley Kensington 1898 mar 1a 154
26 Easterling John Aland Aland Newton Abbot 1898 jun 5b 130
27 Easterling Frederick Charles Ashby Greenwich 1898 sep 1d 1105
21 Easterling Kate Crimp Bedwelty 1899 mar 11a 84
22 Easterling Mary May Dannahy Greenwich 1899 sep 1d 1071
23 Easterling George William Mackley Rochford 1899 dec 4a 623
24 Easterling James William Hawthorne Islington 1899 dec 1b 271
1 Easterling Francis Annie Burnham Wokingham 1900 mar 2c 407
2 Easterling Henry F L Perry Greenwich 1900 sep 1d 1094
3 Easterling Harry Ashby Greenwich 1900 dec 1d 977
4 Easterling Robert Earnest Crimp Bedwelty 1900 dec 11a 70
5 Easterling Emily May Hawthorn Islington 1902 jun 1b 247
6 Easterling William John Perry Greenwich 1902 jun 1d 1037
7 Easterling Frederick T Hine Newton Abbot 1902 sep 5b 81
8 Easterling Herbert H Ashby Greenwich 1902 dec 1d 993
9 Easterling Leonard W Perry Greenwich 1903 jun 1d 1030
10 Easterling Ivy May Griffiths Rochford 1903 sep 4a 754
11 Easterling Morris Isaac Morris Kensington 1903 dec 1a 113
12 Easterling Frederick W Levett Mile End 1904 mar 1c 475
13 Easterling Edwin Ashby Greenwich 1904 jun 1d 1005
14 Easterling Katherleen Jessie Perry St. Olave 1904 dec 1d 207
15 Easterling Edith Mary M Aland Lexden 1905 jun 4a 827
16 Easterling Edward F Hawthorn Islington 1905 sep 1b 231
17 Easterling Frederick Charles Lacassane Greenwich 1905 sep 1d 1005
18 Easterling Ellen Catherine Ashby Greenwich 1905 sep 1d 972
19 Easterling Hugh Sherriff Totnes 1905 dec 5b 130
20 Easterling Ronald Charles Clapp Exeter 1905 dec 5b 79
34 Easterling Frederick M Jones Brentford 1906 mar 3a 135
35 Easterling Horace Edwin Perry Greenwich 1906 mar 1d 1022
36 Easterling Susan Edith Levett Mile End 1906 sep 1c 423
37 Easterling Aneurin C Crimp Bedwelty 1906 dec 11a 61
217 Easterling Christopher John Petch Romford 1907 mar 4a 604
218 Easterling Jessie Alice Perry Greenwich 1907 jun 1d 984
219 Easterling Ethel Maud Hawthorn Islington 1908 mar 1b 233
220 Easterling Ruby Mary Perry Camberwell 1908 sep 1d 890
221 Easterling William Miller L Lacassane Greenwich 1908 sep 1d 974
222 Easterling Gertrude M Levett Whitechapel 1908 dec 1c 208
223 Easterling Gladwin Victor Petch Romford 1909 mar 4a 612
224 Easterling Edward John Levett Whitechapel 1909 dec 1c 215
225 Easterling Katherine Edith Mackley Rochford 1910 mar 4a 704
226 Easterling Alfred Henry Hawthorn Islington 1910 jun 1b 218
227 Easterling Cyril Earnest Clapp St. Thomas 1910 jun 5b 44
228 Easterling Henrietta Elizabeth Perry Greenwich 1910 jun 1d 1026
229 Easterling George W Petch Romford 1911 mar 4a 589
230 Easterling Herbert G L Levett Mile End 1911 mar 1c 442
231 Easterling George F Perry Greenwich 1912 mar 1d 1886
232 Easterling Lily Perry Greenwich 1913 mar 1d 1936
233 Easterling Lucy Perry Greenwich 1913 mar 1d 1936
234 Easterling Frank J Levett Shoreditch 1913 sep 1c 113
235 Easterling Frederick C Petch Romford 1913 sep 4a 1180
236 Easterling Florrie L Hawthorn Islington 1914 mar 1b 403
237 Easterling Louisa J Perry Greenwich 1914 jun 1d 1931
238 Easterling Kathleen M Levett Whitechapel 1915 jun 1c 453
63 Easterling Alice E I Johnson Greenwich 1917 jun 1d 1482
64 Easterling Thomas Morris Kensington 1917 sep 1a 128
65 Easterling Frederick D E Perry Greenwich 1918 mar 1d 1308
66 Easterling Walter L Perry Greenwich 1920 mar 1d 2452
67 Easterling Sidney J Tiley Newport M 1920 sep 11a 609
68 Easterling Alfred F E H Johnson Greenwich 1921 mar 1d 1768
69 Easterling William EE G Johnson Greenwich 1921 mar 1d 1768
70 Easterling Robert G Perry Greenwich 1922 dec 1d 1496
71 Easterling Thomas L Brookes Holywell 1924 dec 11b 291
72 Easterling Geoffrey G Nichols Rochford 1925 mar 4a 1181
73 Easterling Louisa J Tiley Newport M 1925 mar 11a 492
74 Easterling Harry Bresnahan Greenwich 1925 jun 1d 1451
75 Easterling Clifford M Brookes Holywell 1925 dec 11b 277
76 Easterling Patricia M Melhaish Edmonton 1926 mar 3a 733
77 Easterling Amelia O Marley Cardiff 1926 dec 11a 532
78 Easterling              
79 Easterling Peter L Dolby Rochford 1926 sep 4a 1204
311 Easterling Kathleen Bresnahan Greenwich 1927 mar 1d 1261
312 Easterling Dennis Nelson Woolwich 1928 mar 1d 1575
313 Easterling Josie I Brookes Holywell 1928 sep 11b 274
314 Easterling Betty M Dolby Rochford 1929 dec 4a 1087
315 Easterling Eileen M Bresnahan Greenwich 1929 mar 1d 1180
316 Easterling June M Robbins St. Olave 1929 jun 1d 250
317 Easterling Henry H I Izod Stourbridge 1930 mar 6c 44
318 Easterling John H Westlake Newton Abbot 1929 sep 5b 131
319 Easterling Doris L Baker Islington 1930 jun 1b 353
320 Easterling Cornelius Bresnahan Deptford 1931 jun 1d 1082
321 Easterling Anthony C Meluish Exeter 1931 sep 5b 90
322 Easterling William T Westlake Newton Abbot 1931 dec 5b 120
323 Easterling Barry R H Brookes Holywell 1932 jun 11b 268
324 Easterling Henry J Dunn Edmonton 1932 sep 3a 914
325 Easterling Rodney E Hazle Greenwich 1932 sep 1d 1095
326 Easterling Josaphine P Milton Totnes 1932 dec 5b 196
327 Easterling Robert R Marley Cardiff 1933 mar 11a 425
328 Easterling Ronald H Furness Finsbury 1933 mar 1b 711
329 Easterling John J Bresnahan Greenwich 1933 jun 1d 1017
305 Easterling Dorris M Westlake Newton Abbot 1933 dec 5b 115
306 Easterling John K Hazle Greenwich 1934 mar 1d 1045
307 Easterling Kenneth E Nelson Deptford 1934 mar 1d 922
308 Easterling Roy Brookes Birkenhead 1934 dec 8a 731
309 Easterling Mary E Bresnahan Deptford 1935 jun 1d 928
310 Easterling Edward A J Baker Islington 1935 dec 1b 362
331 Easterling Frederick R Westlake Newton Abbot 1936 jun 5b 130
332 Easterling Brian A Hazle Bromley 1936 dec 2a 1070
333 Easterling Brian P Hampton Surrey 1936 dec 2a 482
334 Easterling Barbara Nelson Greenwich 1937 jun 1d 1055
335 Easterling Frederick J Ellis Bermondsey 1937 jun 1d 161
336 Easterling Margaret J Westlake Newton Abbot 1938 mar 5b 136
337 Easterling Raymond W Bavin Bermondsey 1938 jun 1d 158
338 Easterling Maureen Bresnahan Greenwich 1939 jun 1d 1095
339 Easterling Gerald M Sharman Sleaford 1939 sep 7a 803
340 Easterling Daphne Milton Kensington 1940 mar 1a 274
341 Easterling Dennis J Hampton Surrey NW 1940 sep 2a 740
342 Easterling Patricia R Ellis Bermondsey 1940 dec 1d 83
343 Easterling Christopher J Madden Blackpool 1941 mar 8e 1158
344 Easterling David T Godfrey Watford 1941 mar 3a 2031
345 Easterling Irene V King Pembroke 1941 mar 11a 2586
346 Easterling Julia A Sharman Sleaford 1941 jun 7b 1160
347 Easterling Christopher L Hayward Exmoor 1941 sep 5c 641
348 Easterling Wendy D Hayward Exmoor 1941 sep 5c 641
349 Easterling Dennis G Westlake Reading 1942 sep 2c 786
350 Easterling Jane Bird Bristol 1942 sep 6a 304
351 Easterling Wendy A Wellbelove Surrey NW 1943 mar 2a 763
352 Easterling David R Easterling Surrey NW 1943 sep 2a 773
353 Easterling Robin D Hayward Luton 1944 jun 3b 899
354 Easterling Sheila A Westlake Reading 1944 jun 2c 805
355 Easterling Angela J Nichols Southend 1944 sep 4a 1063
356 Easterling Kenneth D Baker Islington 1944 dec 1b 270
357 Easterling John E Jones Hammersmith 1945 dec 1a 360
358 Easterling John M Easterling Eton 1945 dec 3a 2216
359 Easterling Frances Dinsdale Uxbridge 1946 mar 3a 0
360 Easterling John Bird Surrey Mid E 1946 mar 2a 325
361 Easterling William D Hazle Bromley 1946 mar 2a 1618
362 Easterling Barry G Posey Southend 1946 jun 4a 1569
363 Easterling Frances Dinsdale Uxbridge 1946 jun 3a 212
364 Easterling Paul A Wellbelove Surrey N E 1946 jun 2a 832
365 Easterling Phillip L Sharman Louth 1946 jun 7a 1052
366 Easterling Raymond P Easterling Rochford 1946 jun 4a 1487
367 Easterling Leslie F Hampton Surrey N E 1946 dec 5g 1057
368 Easterling John M Woodham Eton 1947 jun 6a 690
369 Easterling John G Posey Southend 1947 dec 4a 1000
370 Easterling Allan A W Thomsett Edmonton 1948 mar 5c 484
371 Easterling Elizabeth J Sharpe Cleethorpes 1950 jun 3b 226
372 Easterling Sally M Woodham Eton 1950 sep 6a 481
373 Easterling Linda A Tomsett Woo d Green 1951 jun 5f 556
374 Easterling Dennis G Osborne Penzance 1951 dec 7a 71
375 Easterling Mark Easterling Eton 1953 dec 6a 475
376 Easterling Anne B Tomsett Ware 1954 mar 4a 348
377 Easterling Roger J French Portsmouth 1954 mar 6b 597
378 Easterling Nigel R Smith Woolwich 1955 mar 5d 1117
379 Easterling Carol H O'Neil Lewisham 1955 jun 5d 17
380 Easterling Edward F French Portsmouth 1956 sep 6b 652
381 Easterling John M Foley Swindon 1957 sep 7c 644
382 Easterling Susan M Franklin Surrey N W 1958 mar 5g 940
383 Easterling Adrian Smith Sidcup 1958 jun 5b 1083
384 Easterling David R Osborne Louth 1958 sep 3b 481
385 Easterling Philip A Woodham Eton 1960 Mar 6a 689
386 Easterling Edward A Vaisanen Bromley 1960 jun 5b 185
387 Easterling Dawn Vidgen Greenwich 1960 sep 5c 555
388 Easterling Lynn Gallagher Greenwich 1960 sep 5c 567
389 Easterling Katrina L Bowley Wokingham 1961 jun 6a 462
390 Easterling William K Vaisanen Woolwich 1961 jun 5d 1326
391 Easterling Melvyn E O'Neil Edmonton 1962 mar 5c 375
392 Easterling Angela J Bristow Reading 1962 jun 6a 253
393 Easterling Graham J Grove Surrey N W 1962 jun 5g 974
394 Easterling Dorothy J Osborne Redruth 1962 sep 7a 201
395 Easterling David J Gallagher Greenwich 1963 jun 5c 667
396 Easterling David P Morris Romford 1963 jun 5a 601
397 Easterling Mark R Virtue Southwark 1963 jun 5d 706
398 Easterling Henry T F Fairfax Cambridge 1963 dec 4a 554
399 Easterling Tamera L Bowley Windsor 1964 jun 6a 449
400 Easterling Mark Franklin Surrey N W 1965 jun 5g 201
401 Easterling Nicola Berks Camberwell 1965 sep 5a 1111
402 Easterling Paula Gallagher Greenwich 1965 sep 5b 538
403 Easterling David John Virtue Southwark 1966 jun 5e 44
404 Easterling Daniel Berks Croydon 1966 dec 5a 1219
405 Easterling Clare Elizabeth Grove Surrey N W 1967 jun 5g 291
406 Easterling Marcus John Way Woolwich 1967 jun 5e 1362
407 Easterling Martin Gunn Eton 1967 dec 6a 729
408 Easterling Charlotte Elizabeth Way Sheppey 1968 mar 5f 955
409 Easterling Kim Louise Kirk Enfield 1969 mar 5b 351
410 Easterling Gayle Fyffe Lincoln 1969 jun 3b 1261
411 Easterling Jason John Gray Sleaford 1969 jun 3b 506
412 Easterling Jason Vashon Hails Hillingdon 1970 mar 5c 989
413 Easterling Tobias Wade Grey Sleaford 1970 sep 3b 435
414 Easterling Tyrone Wade Grey Sleaford 1970 sep 3b 435
415 Easterling Anne Denton Chichester 1971 mar 5h 1221
416 Easterling Mark Edward Rogers Bristol 1971 sep 7b 687
417 Easterling Nicola Marshall Surrey N 1971 sep 5g 448
418 Easterling Gary Spooner Aldershot 1971 dec 6b 42
419 Easterling Roderick Paul Cooper Tonbridge 1971 dec 5f 2515
420 Easterling Clare Jane Rogers Bristol 1973 mar 7b 443
421 Easterling Angela Claire Gunn Wycombe 1973 jun 6a 2349
422 Easterling Jacob Romany Grey Sleaford 1973 jun 3b 399
423 Easterling Benjamin Adam Grey Sleaford 1974 jun 7 2304
424 Easterling Simon Spooner N E Hants 1974 jun 20 672
425 Easterling Suzanne Hazle Cooper Bromley 1974 sep 11 1827
426 Easterling Stuart Marshall Surrey N W 1974 dec 17 440
427 Easterling Dawn Ayres Swindon 1975 mar 23 2022
428 Easterling William Raymond L Wilson Greenwich 1975 mar 12 1118
429 Easterling James Denton Portsmouth 1977 jun 20 969
430 Easterling Tanith Mannering Dartford 1977 dec 16 895
431 Easterling James Edward Harding Hillingdon 1978 sep 13 604
432 Easterling Simon Paul Tedstone Surrey S W 1978 dec 17 1437
433 Easterling Jane Spooner Surrey N W 1979 dec 17 505

Hyperlinks added to christian names
Last updated Feb 2013