Easterling families of England
Home Indexes Civil Registratation Church Records Contributors Guest Book Links
Easterling events can be found in | Births | Marriages | Deaths |

178 Easterling John   St Giles & St George 1837 dec i 59
179 Easterling William   Kensington 1838 mar iii 212
  Esterling Mary Ann   Kensington 1838 mar iii 259
180 Easterling Emma   Newton Abbot 1838 jun x 112
181 Easterling Ann   St. Thomas 1838 jun x 173
182 Easterling Elizabeth   East London 1839 mar ii 170
175 Easterling Eliza   Exeter 1840 mar x 96
176 Easterling Grace   St. Thomas 1840 jun x 163
177 Easterling William   Bristol 1841 sep xi 104
173 Easterling Ann   Newton Abbot 1843 jun x 117
174 Eastling Elizabeth   West Ham 1843 sep xii 170
170 Easterling Isaac   St. Thomas 1845 sep x 151
171 Easterling John   Exeter 1845 sep x 58
172 Easterling Rebecca   Chelsea 1845 dec iii 23
167 Easterling Jane   Bristol 1847 mar xi 172
168 Easterling John   Exeter 1847 sep x 53
169 Eastling Sarah Maria   St. Saviour Southwark 1847 dec iv 517
1 Easterling Mary Ann Celia   Strand 1848 mar i 386
3 Easterling Jemima   Exeter 1848 sep x 58
5 Easterling Mary Ann   Whitechapel 1849 sep ii 828
6 Easterling Thomas   St. Pancras 1849 sep i 424
9 Easterling Mary   West Ham 1849 dec xii 201
12 Easterling Isaac   St. Thomas 1851 jun x 190
15 Easterling John   Exeter 1851 sep x 58
164 Easterling Ellen   St. Luke 1852 mar 1b 346
165 Easterling Martha   Newton Abbot 1852 sep 5b 98
166 Easterling Susan   Exeter 1852 sep 5b 65
158 Easterling John   Shoreditch 1853 jun 1c 123
159 Easterling William   Exeter 1853 dec 5b 74
155 Easterling Isaac   Newton Abbot 1855 jun 5b 119
156 Easterling Susan   Exeter 1856 jun 5b 74
157 Easterling John   Newton Abbot 1856 sep 5b 79
150 Easterling John   Strand 1857 mar 1b 282
151 Easterlin John   St Martin in the Field, Soho 1857 jun 1a 184
152 Easterling Thomas   Newton Abbot 1857 jun 5b 110
153 Easterling Martha   Islington 1858 jun 1b 111
154 Easterling Charlotte   Newton Abbot 1858 dec 5b 131
149 Easterling Mary   Newton Abbot 1860 mar 5b 117
17 Easterling Rhoda   Plymouth 1862 jun 5b 204
18 Easterling Maria Ann   Newton Abbot 1863 jun 5b 115
19 Easterling William Henry   Newton Abbot 1863 jun 5b 115
20 Easterling Thomas Henry   Clerkenwell 1863 sep 1b 423
21 Easterling Betty   St. Thomas 1864 mar 5b 29
22 Easterling John Edward   East London 1864 jun 1c 9
23 Easterling William   Henley 1864 jun 3a 343
24 Easterling William Henry   East London 1864 dec 1c 7
25 Easterling Phebe   Honiton 1865 mar 5b 31
26 Easterling Evaline 1 Plymouth 1866 mar 5b 227
27 Easterling William Henry 3 Plymouth 1866 mar 5b 237
28 Easterling Alice 0 Henley 1866 dec 3a 348
29 Easterling Ellen 0 Newton Abbot 1867 dec 5b 101
30 Easterling Mary 54 Chelsea 1868 mar 1a 167
31 Easterling Rhoda Sarah 1 Newton Abbot 1869 jun 5b 124
32 Easterling Maria 68 Thanet 1869 sep 2a 489
  Esterling Elizabeth 66 St Thomas 1869 dec 5b 60
33 Easterling Eva Fanny 17 Clifton 1870 sep 6a 77
34 Easterling Margaret Ellen 0 Exeter 1870 dec 5b 84
35 Easterling Edwin 0 Henley 1871 mar 3a 421
36 Eastling Alice 0 St. George in the East 1871 sep 1c 285
37 Easterling John 73 Pancras 1872 mar 1b 69
38 Easterling Thomas Henry 27 St. Olave 1872 mar 1d 156
39 Easterling William Henry 0 St. Olave 1872 jun 1d 128
40 Easterling Ernest Edward 7 Exeter 1873 dec 5b 77
41 Easterling William Thomas 0 Holborn 1873 dec 1b 526
42 Easterling William Henry P 42 Henley 1874 sep 3a 343
43 Eastling Joseph 62 St. George in the East 1874 dec 1c 334
44 Eastling Sarah 52 Islington 1875 jun 1b 208
45 Easterling Caroline 0 Kensington 1875 sep 1a 48
46 Easterling Harriet Amelia 1 Holborn 1875 dec 1b 506
47 Easterling Sarah 60 Exeter 1877 jun 5b 87
48 Easterling John 67 St. George, Hanover Square 1877 sep 1a 211
  Esterling Mary 71 St George, Hanover Square 1877 jun 1a 256
  Easterland Susan 45 Kensington 1878 sep 1a 49
49 Easterling Mary 77 Chelsea 1879 mar 1a 263
50 Easterling Thomas 43 Plympton 1887 dec 5b 154
51 Easterling Thomas 57 Barton R 1882 dec 6a 52
52 Easterling Thomas 80 Holborn 1883 jun 1b 499
53 Easterling Eliza 61 St. George, Hanover Square 1883 dec 1a 277
54 Easterling Thomas 62 Exeter 1884 mar 5b 72
55 Easterling Elizabeth Lydia 41 Holborn 1884 jun 1b 471
56 Easterling Isabella Clara 14 Holborn 1884 dec 1b 486
57 Easterling Elizabeth 58 Newton Abbot 1885 mar 5b 117
58 Easterling Mary Ann 85 Newton Abbot 1885 dec 5b 82
59 Easterling Mary Emma 61 Barton R 1885 dec 6a 58
60 Easterling Harriet 55 St. Thomas 1886 dec 5b 43
61 Easterling Thomas 75 Islington 1888 mar 1b 149
62 Easterling Isaac 0 Kensington 1890 sep 1a 78
63 Easterling Sarah 51 Exeter 1890 dec 5b 61
64 Easterling Emily 31 Fulham 1891 jun 1a 199
65 Easterling Male 0 Fulham 1891 jun 1a 199
66 Easterling Harriet Ellen 23 Holborn 1893 mar 1b 551
67 Easterling John William 14 Chelsea 1894 dec 1a 229
68 Easterling Mary 91 Newton Abbot 1896 mar 5b 105
69 Easterling Sarah Elizabeth 67 Newton Abbot 1896 mar 5b 108
70 Eastling Joseph 50 St. George in the East 1896 mar 1c 272
71 Easterling Robert N 53 Whitechapel 1897 jun 1c 187
72 Easterling Kate 0 Bedwelty 1899 mar 11a 62
73 Eastling Mary 79 St George in the East 1899 jun 1c 212
74 Easterling Hilda Eliza 1 Bedwelty 1899 sep 11a 48
75 Easterling Emma Julia 89 Chelsea 1899 dec 1a 321
76 Eastling Sarah 50 Poplar 1899 dec 1c 438
77 Easterling Charlotte 53 Islington 1901 mar 1b 226
78 Eastling Sarah 57 St. George in the East 1901 mar 1c 247
79 Easterling Ann 79 Newton Abbot 1902 dec 5b 107
80 Easterling Catherine 61 St. Olave 1902 dec 1d 109
81 Easterling Eliza 68 Newton Abbot 1903 mar 5b 114
82 Easterling Edward 73 Newton Abbot 1904 mar 5b 106
83 Easterling Henry 33 Holborn 1905 mar 1b 430
84 Easterling Elsie May 11 Greenwich 1905 jun 1d 494
85 Easterling Anne Charlotte 68 Henley 1906 mar 3a 555
86 Easterling Eliza Emma 69 Holborn 1906 mar 1b 426
87 Easterling Ellen C H 0 Greenwich 1906 sep 1d 559
88 Easterling Gertrude M 0 Whitechapel 1908 dec 1c 155
89 Easterling Thomas Henry 73 Holborn 1908 dec 1b 105
90 Easterling Edward J 0 Whitechapel 1909 dec 1c 146
91 Easterling Thomas Alfred 50 Lexden 1910 jun 4a 339
92 Easterling Gladwyn Victor 2 Romford 1911 dec 4a 520
93 Easterling George H 19 Paddington 1912 mar 1a 69
94 Easterling Lily 0 Greenwich 1913 mar 1d 1215
95 Easterling Lucy 0 Greenwich 1913 mar 1d 1215
96 Easterling George W 2 Romford 1913 mar 4a 614
97 Easterling Edwin 80 Newton Abbot 1913 sep 5b 168
  Easterling Mary A 90 Edmonton 1913 sep 3a 373
98 Easterling William H 70 Islington 1914 mar 1b 462
99 Easterling George H 90 Crediton 1914 sep 5b 419
100 Easterling Florrie H 0 Islington 1914 dec 1b 351
101 Easterling Frederick 59 Wandsworth 1915 jun 1d 548
102 Easterling Harriet 75 Romford 1915 jun 4a 549
103 Easterling Christopher 75 Billericay 1916 dec 4a 681
104 Easterling Frank J 3 Guildford 1917 mar 2a 222
105 Easterling Rose A 45 Axbridge 1917 sep 5c 479
106 Easterling Male 0 Kensington 1917 sep 1a 138
107 Easterling George V 6 Lewisham 1917 dec 1d 1163
108 Easterling Anne E 65 Newton Abbot 1918 mar 5b 224
109 Easterling Alice E 42 Kensington 1918 sep 1a 111
110 Easterling Henry T 66 Edmonton 1919 sep 3a 321
111 Easterling Arthur W 63 Bangor 1919 dec 11b 528
112 Easterling Annie 79 Hackney 1920 dec 1b 498
113 Easterling Henrietta 45 Marylebone 1921 mar 1a 677
114 Easterling John A 86 Newton Abbot 1921 sep 5b 163
115 Easterling John S 61 Rochford 1921 sep 4a 533
116 Easterling William E H G 1 Woolwich 1923 mar 1d 1137
117 Easterling Sussannah C 75 Lexden 1924 mar 4a 1091
118 Easterling Alfred George 52 Greenwich 1924 jun 1d 809
119 Easterling Isaac W 56 Kensington 1924 jun 1a 210
120 Easterling Hannah 62 Wokingham 1924 dec 2c 415
121 Easterling John 67 Islington 1926 mar 1b 239
122 Easterling Amelia O 0 Cardiff 1926 dec 11a 296
123 Easterling Herbert H 24 Greenwich 1927 mar 1d 1307
124 Easterling Henry 2 Lewisham 1927 jun 1d 860
128 Easterling Frederick 85 Greenwich 1928 jun 1d 919
125 Easterling William 71 Gravesend 1929 mar 2a 1507
129 Easterling Eliza 74 Witney 1930 jun 3a 1192
130 Easterling Rosetta 46 Romford 1931 jun 4a 322
131 Easterling Christopher J 52 Romford 1931 dec 4a 546
126 Easterling John H 69 Holborn 1932 mar 1b 682
127 Easterling John L 61 Newport M 1932 jun 11a 238
132 Easterling John M 82 Bristol 1933 mar 6a 314
133 Easterling Robert R 0 Cardiff 1933 mar 11a 389
134 Easterling William T 67 Brentford 1933 mar 3a 323
135 Easterling Jane A 83 Newton Abbot 1933 sep 5b 159
136 Easterling Eliza J 73 Willesden 1933 dec 3a 369
137 Easterling Emily Sarah 56 Islington 1934 mar 1b 295
138 Easterling Jessie M 70 Wellington Som 1934 mar 5c 363
139 Easterling Louise 27 Bermondsey 1935 sep 1d 66
140 Easterling Charles E 61 Exeter 1937 mar 5b 102
141 Easterling Mary A 84 Chelsea 1938 mar 1a 534
142 Easterling Alice M 66 Wokingham 1939 dec 2c 981
143 Easterling Hugh 36 Dartford 1941 jun 2a 1853
144 Easterling Sophia 85 Exeter 1941 sep 5b 193
145 Easterling Alfred Walter 45 Edmonton 1941 dec 3a 987
146 Easterling William J 41 Lewisham 1944 mar 1d 979
147 Easterling Susan 70 Surrey S W 1942 jun 2a 673
148 Easterling Elsie F 38 Newton Abbot 1943 sep 5b 163
160 Easterling Alice M A 77 Bristol 1946 mar 6a 254
161 Easterling Frederick C 78 Bermondsey 1946 jun 1d 53
162 Easterling Barry G 0 Southend 1946 dec 4a 689
163 Easterling Emily J 79 Brixworth 1948 mar 3b 457
183 Easterling Anne 87 Edmonton 1949 mar 5c 412
184 Easterling Doris 51 Solihull 1949 jun 9c 826
185 Easterling William H 82 Wokingham 1949 dec 6a 223
186 Easterling Annie L 76 Brixworth 1950 mar 3b 512
187 Easterling Annie E 82 Exeter 1950 sep 7a 316
188 Easterling Annie E 83 Edmonton 1950 dec 5c 387
189 Easterling Henry Edwin 71 Bromley 1950 dec 5b 190
190 Easterling Edwin 48 Greenwich 1951 sep 5c 434
191 Easterling Ada E 86 Reading 1951 dec 6a 134
192 Easterling Henrietta 78 Ilford 1951 dec 5a 390
193 Easterling Amy H 59 Wokingham 1953 mar 6a 330
194 Easterling George W 53 Southend 1953 jun 4a 609
195 Easterling Clifford M 28 Lancaster 1954 mar 10c 688
196 Easterling Walter 76 Honiton 1954 mar 7a 526
197 Easterling Anthony C 23 Exeter 1954 dec 7a 379
198 Easterling Robert E 55 Cardiff 1956 mar 8b 216
199 Easterling Rosina 87 Surrey N E 1957 mar 5g 515
200 Easterling Elizabeth 89 Ealing 1957 sep 5c 53
201 Easterling Frederick C 59 Greenwich 1958 mar 5c 685
202 Easterling Mary L 90 Bermondsey 1958 dec 5c 119
203 Easterling Jessie M 81 Bromley 1959 mar 5b 273
204 Easterling George T 62 Barnstaple 1959 jun 7a 240
205 Easterling Ruth C 73 Hatfield 1959 jun 4b 33
206 Easterling Edward A 24 Islington 1959 dec 5c 970
207 Easterling Mabel L 81 Bodmin 1960 mar 7a 13
208 Easterling Charles B 62 Exeter 1960 dec 7a 442
209 Easterling James H 84 Hackney 1962 dec 5c 770
210 Easterling Edward F 57 Hamstead 1962 sep 5c 716
211 Easterling Claude 69 Cambridge 1962 mar 4a 349
212 Easterling Louisa E 96 Caerllon 1964 jun 8c 93
213 Easterling Henry G 78 Wirral 1965 dec 10a 820
214 Easterling Leonard W 63 Thanet 1966 dec 5f 668
215 Easterling Winifred A 75 Wirral 1967 jun 10a 815
  Easterling Alice E E 72 Enfield 1968 dec 5b 186
  Easterling Fremmrick Charles 64 Southwark 1969 sep 5e 137
  Easterling Frederick Thomas 67 Reading 1969 dec 6a 478
  Easterling Aneurin Clifford 65 Newport 1971 dec 8c 659
  Easterling Herbert George 61 Surrey N W 1972 jun 5g 641
  Easterling John Hamilton 77 Winchester 1972 sep 6b 1942
  Easterling Frederick William 68 Surrey N W 1972 dec 5g 815
  Easterling Horace Edwin 67 Thanet 1973 sep 5e 1716
  Easterling Thomas Reginald 71 Brent 1973 dec 5a 635
  Easterling Winifred Doris 69 Reading 1973 dec 6a 407
  Easterling Dorothy Daisy 81 Exeter 1974 mar 7a 1177
  Easterling Clara Annie 77 Southampton 1974 sep 20 0948
  Easterling              
  Easterling James William 74 Enfield 1974 sep 12 0491
  Easterling Harry 74 Greenwich 1974 dec 12 0939
  Easterling Catherine 74 Greenwich 1975 jun 12 1099
  Easterling Hilda 74 South Glamorgan 1975 sep 28 1352
  Easterling Nora Hilda 71 Sedgemoor 1975 dec 23 1225
  Easterling Jane 75 Lewisham 1976 dec 14 0586
  Easterling Zena Victoria J 53 Norwich 1977 dec 10 1605